QSC PLX1602
SPECIFICATIONS | PLX1202 | PLX1602 | PLX2402 | PLX3002 | PLX3402 |
---|---|---|---|---|---|
STEREO MODE, Both Channels Driven | |||||
8 ohms (20 Hz-20 kHz 0.03% THD) | 200 W | 300 W | 425 W | 550 W | 700 W |
4 ohms (20 Hz-20 kHz 0.05% THD) | 325 W | 500 W | 700 W | 900 W | 1100 W |
2 ohms (1 kHz 1% THD) | 600 W | 800 W | 1200 W | 1500 W | 1700 W |
BRIDGE MONO MODE | |||||
16 ohms (20 Hz-20 kHz 0.1% THD) | 400 W | 600 W | 850 W | 1100 W | 1400 W |
8 ohms (20 Hz-20 kHz 0.1% THD) | 700 W | 1100 W | 1500 W | 2000 W | 2200 W |
4 ohms (1 kHz 1% THD) | 1200 W | 1600 W | 2400 W | 3000 W | 3400 W |
Signal to Noise (20 Hz-20 kHz) | < -106 dB | < -107 dB | < -108 dB | < -107 dB | < -107 dB |
Input Sensitivity @ 8 ohms | 1.0 Vrms | 1.2 Vrms | 1.5 Vrms | 1.7 Vrms | 1.9 Vrms |
Input Sensitivity @ 4 ohms | 0.9 Vrms | 1.1 Vrms | 1.3 Vrms | 1.5 Vrms | 1.7 Vrms |
Voltage Gain | 40x (32 dB) | 40x (32 dB) | 40x (32 dB) | 40x (32 dB) | 40x (32 dB) |
Output Circuitry | AB | AB | 2-Step Class H | 2-Step Class H | 2-Step Class H |
Power Requirements (1/8 Power Pink Noise @ 4 Ohm) |
6A | 10A | 8A | 10A | 12A |
ALL MODELS | |||||
Distortion (SMPTE-IM) |
Less than 0.01%
|
||||
Distortion (Typical) 20 Hz-20 kHz: 10 dB below rated power 1.0 kHz and below: full rated power |
Less than 0.01% THD Less than 0.01% THD |
||||
Frequency Response |
20 Hz-20 kHz, +/- 0.2 dB / 8 Hz-50 kHz, +0, -3 dB
|
||||
Damping Factor |
Greater than 500
|
||||
Input Impedance |
6k ohms unbalanced, 12 k ohms balanced
|
||||
Input Clipping |
10 Vrms (+22 dB)
|
||||
Cooling |
Variable-speed fan, rear-to-front air flow
|
||||
Connectors, each channel |
Input: 3-pin XLR & 1/4" TRS balanced
Output: Neutrik® Speakon® and touch-proof binding posts |
||||
Amplifier Protection |
Full short circuit, open circuit, thermal, ultrasonic, and RF protection
Stable into reactive or mismatched loads |
||||
Load Protection |
On/off muting, DC-fault power supply shutdown
|
||||
Dimensions |
19" (48.3 cm) rack mounting, 3.5" (8.9 cm) tall (2 rack spaces)
13.25" (33.7 cm) deep (from front mounting rails) |
||||
Gain |
40x (32 dB)
|
||||
Weight |
21 lbs (9.5 kg) net
|